Summer heat tightens its grip as temperatures edge higher | Weather forecast

Morning clouds will give way to mostly sunny skies as temperatures rise slightly, especially in the hills and inland areas, with seasonable conditions expected through midweek

|
Morning cloud cover across parts of Israel is expected to clear on Sunday, giving way to mostly sunny skies as temperatures rise slightly, particularly in the hills and inland areas, forecasters said.
Heat stress is expected to intensify despite temperatures remaining close to seasonal averages. Similar conditions are forecast for Monday through Wednesday, with little change in temperatures.
נמל יפו
נמל יפו
Jaffa Port
(Photo: Moti Kimchi)
Forecast high and low temperatures for Sunday include:
Jerusalem: 86°F (30°C) / 63°F (17°C)
Tel Aviv: 86°F (30°C) / 73°F (23°C)
Haifa: 84°F (29°C) / 72°F (22°C)
Safed: 88°F (31°C) / 64°F (18°C)
Katzrin: 95°F (35°C) / 66°F (19°C)
Tiberias: 95°F (35°C) / 70°F (21°C)
Nazareth: 93°F (34°C) / 70°F (21°C)
Afula: 93°F (34°C) / 70°F (21°C)
Beit She'an: 100°F (38°C) / 75°F (24°C)
Lod: 88°F (31°C) / 72°F (22°C)
Ashdod: 86°F (30°C) / 72°F (22°C)
Ein Gedi: 99°F (37°C) / 79°F (26°C)
Be'er Sheva: 91°F (33°C) / 68°F (20°C)
Mitzpe Ramon: 91°F (33°C) / 70°F (21°C)
Eilat: 102°F (39°C) / 82°F (28°C)
Comments
The commenter agrees to the privacy policy of Ynet News and agrees not to submit comments that violate the terms of use, including incitement, libel and expressions that exceed the accepted norms of freedom of speech.
""